fastly acl-entry list
List ACLs.
Syntax
$ fastly acl-entry list --acl-id=ACL-ID
Options
Key | Required? | Default | Description |
---|---|---|---|
--acl-id | Yes | Alphanumeric string identifying a ACL | |
--json | No | Render output as JSON | |
--service-id | No | Service ID (falls back to FASTLY_SERVICE_ID, then fastly.toml) | |
--service-name | No | The name of the service | |
--direction | No | ascend | Direction in which to sort results |
--page | No | Page number of data set to fetch | |
--per-page | No | Number of records per page | |
--sort | No | created | Field on which to sort |
Global options
Key | Required? | Default | Description |
---|---|---|---|
--help | No | Show context-sensitive help. | |
--accept-defaults | No | Accept default options for all interactive prompts apart from Yes/No confirmations | |
--auto-yes | No | Answer yes automatically to all Yes/No confirmations. This may suppress security warnings | |
--debug-mode | No | Print API request and response details (NOTE: can disrupt the normal CLI flow output formatting) | |
--enable-sso | No | Enable Single-Sign On (SSO) for current profile execution (see also: 'fastly sso') | |
--non-interactive | No | Do not prompt for user input - suitable for CI processes. Equivalent to --accept-defaults and --auto-yes | |
--profile | No | Switch account profile for single command execution (see also: 'fastly profile switch') | |
--quiet | No | Silence all output except direct command output. This won't prevent interactive prompts (see: --accept-defaults, --auto-yes, --non-interactive) | |
--token | No | Fastly API token (or via FASTLY_API_TOKEN) | |
--verbose | No | Verbose logging |
Examples
List ACL entries from the specified ACL
$ fastly acl-entry list --acl-id SU1Z0isxPaozGVKXdv0eY
API equivalent
This command internally uses the following Fastly public APIs: